Expand All
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 40 | $40.00 | |
| 2 | 37 | $30.00 | |
| T3 | 35 | $10.00 | |
| T3 |
Dumont, Paul
Neat
|
35 | $10.00 |
| T5 | 34 | $0.00 | |
| T5 |
Mucciarone, Jeff
B.A.G.S.
|
34 | $0.00 |
| T5 | 34 | $0.00 | |
| T5 | 34 | $0.00 | |
| T5 | 34 | $0.00 | |
| T10 | 33 | $0.00 | |
| T10 | 33 | $0.00 | |
| T10 | 33 | $0.00 | |
| T13 |
Burke, John
Neat
|
32 | $0.00 |
| T13 | 32 | $0.00 | |
| T15 | 31 | $0.00 | |
| T15 | 31 | $0.00 | |
| T15 | 31 | $0.00 | |
| 18 |
Hassis(G), Gary
Olde Salem Greens GC
|
30 | $0.00 |
| 19 | 29 | $0.00 | |
| T20 | 28 | $0.00 | |
| T20 | 28 | $0.00 | |
| Total Purse Allocated: $90.00 | |||
H
E
L
P