Expand All
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 40 | |
| 2 | 37 | |
| T3 | 35 | |
| T3 |
Dumont, Paul
Neat
|
35 |
| T5 | 34 | |
| T5 |
Mucciarone, Jeff
B.A.G.S.
|
34 |
| T5 | 34 | |
| T5 | 34 | |
| T5 | 34 | |
| T10 | 33 | |
| T10 | 33 | |
| T10 | 33 | |
| T13 |
Burke, John
Neat
|
32 |
| T13 | 32 | |
| T13 | 32 | |
| T16 | 31 | |
| T16 | 31 | |
| T16 | 31 | |
| 19 |
Hassis(G), Gary
Olde Salem Greens GC
|
30 |
| 20 | 29 | |
| T21 | 28 | |
| T21 | 28 | |
| 23 | 27 | |
| 24 | 25 | |
H
E
L
P